Safety Reports
2025-2026 Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
High School | |||||
Middle School | |||||
Pine Street | |||||
Steeby Elementary | |||||
Dorr Elementary | |||||
Baker Elementary |
Tornado Drills
School | #1 | #2 |
High School | ||
Middle School | ||
Pine Street | ||
Steeby Elementary | ||
Dorr Elementary | ||
Baker Elementary |
Lockdown Drills
School | #1 | #2 | #3 |
High School | |||
Middle School | |||
Pine Street | |||
Steeby Elementary | |||
Dorr Elementary | |||
Baker Elementary |
Safety Reports 2024-2025
2024-2025 Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 9/12/24 | 10/1/24 | 10/22/24 | 3/26/25 | 4-29-25 |
Middle School | 9/10/24 | 10/21/24 | 11/14/24 | 3/20/25 | 5/5/25 |
Pine Street | 8/27/24 | 9/11/24 | 9/16/24 | 10/23/24 | 3/6/25 |
Steeby Elementary | 8/29/24 | 9/26/24 | 10/7/24 | 3/11/25 | 3/25/25 |
Dorr Elementary | 9/16/24 | 9/20/24 | 11/22/24 | 5/9/25 | 5/27/25 |
Baker Elementary | 9/10/24 | 10/2/24 | 10/24/24 | 11/7/24 | 3/24/25 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 9/18/24 | 3/19/25 |
Middle School | 9/19/24 | 3/13/25 |
Pine Street | 9/10/24 | 3/19/25 |
Steeby Elementary | 9/19/24 | 3/20/25 |
Dorr Elementary | 9/20/24 | 3/10/25 |
Baker Elementary | 11/7/24 | 3/3/25 |
Lockdown Drills
School | #1 | #2 | #3 |
---|---|---|---|
High School | 9/12/24 | 10/22/24 | 1/16/25 |
Middle School | 10/10/24 | 1/12/25 | 5/1/25 |
Pine Street Elementary | 9/6/24 | 12/4/24 | 2/11/25 |
Steeby Elementary | 9/9/24 | 10/2/24 | 1/27/25 |
Dorr Elementary | 9/18/24 | 1/24/25 | 2/11/25 |
Baker Elementary | 10/8/24 | 11/12/24 | 1/23/25 |
Safety Reports 2023-2024
2023-2024 Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 9-12-23 | 10-3-23 | 10-20-23 | 3-27-24 | 4-26-24 |
Middle School | 9-12-23 | 10-23-23 | 11-16-23 | 3-21-24 | 5-6-24 |
Pine Street | 8-25-23 | 9-19-23 | 10-12-23 | 3-12-24 | 4-26-24 |
Steeby Elementary | 8-25-23 | 10-3-23 | 11-3-23 | 1-8-24 | 3-27-24 |
Dorr Elementary | 9-13-23 | 10-17-23 | 11-15-23 | 4-12-24 | 5-3-24 |
Baker Elementary | 9-12-23 | 10-4-23 | 10-26-23 | 3-25-24 | 4-30-24 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 9-19-23 | 3-24-24 |
Middle School | 9-21-23 | 3-14-24 |
Pine Street Elementary | 9-15-23 | 3-14-24 |
Steeby Elementary | 8-28-23 | 3-18-24 |
Dorr Elementary | 9-15-23 | 3-4-24 |
Baker Elementary | 11-7-23 | 3-4-24 |
Lockdown Drills
School | #1 | #2 | #3 |
---|---|---|---|
High School | 9-12-23 | 10-3-23 | 1-3-24 |
Middle School | 10-12-23 | 1-19-24 | 5-2-24 |
Pine Street Elementary | 9-8-23 | 10-4-23 | 2-7-24 |
Steeby Elementary | 9-6-23 | 2-6-24 | 3-14-24 |
Dorr Elementary | 9-22-23 | 1-19-24 | 2-6-24 |
Baker Elementary | 11-14-23 | 1-18-24 | 10-10-23 |
Safety Reports 2022-2023
2022-2023 Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 9-13-22 | 10-4-22 | 10-21-22 | 3-30-23 | 4-28-23 |
Middle School | 9-6-22 | 10-24-22 | 11-10-22 | 3-27-23 | 4-21-23 |
Pine Street | 8-31-22 | 10-11-22 | 11-7-22 | 3-29-23 | 4-10-23 |
Steeby Elementary | 9-8-22 | 10-4-22 | 3-15-23 | 4-21-23 | 5-2-23 |
Dorr Elementary | 9-13-22 | 10-20-22 | 11-15-22 | 4-14-23 | 5-5-23 |
Baker Elementary | 9-12-22 | 10-4-22 | 11-14-22 | 3-21-23 | 4-17-23 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 9-20-22 | 3-7-23 |
Middle School | 9-29-22 | 3-9-23 |
Pine Street Elementary | 9-23-22 | 3-15-23 |
Steeby Elementary | 9-27-22 | 3-21-23 |
Dorr Elementary | 9-16-22 | 3-3-23 |
Baker Elementary | 11-17-22 | 3-9-23 |
Lockdown Drills
School | #1 | #2 | #3 |
---|---|---|---|
High School | 9-13-22 | 10-4-22 | 1-4-23 |
Middle School | 10-4-22 | 1-20-23 | 4-28-23 |
Pine Street Elementary | 9-16-22 | 9-27-22 | 1-24-23 |
Steeby Elementary | 2-28-23 | 10-7-22 | 4-12-23 |
Dorr Elementary | 9-23-22 | 1-20-23 | 2-7-23 |
Baker Elementary | 11-30-22 | 2-9-23 | 3-8-23 |