Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 9-10-20 | 9-11-20 | 10-13-20 | 11-4-20 | |
Middle School | 9-3-20 | 9-11-20 | 11-19-20 | ||
Pine Street Elementary | 9-10-20 | 9-11-20 | 10-5-20 | ||
Steeby Elementary | 9-8-20 | 9-10-20 | 11-10-20 | ||
Dorr Elementary | |||||
Baker Elementary | 9-14-20 | 10-8-20 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 10-6-20 | |
Middle School | 9-28-20 | 9-29-20 |
Pine Street Elementary | 9-18-20 | |
Steeby Elementary | 9-17-20 | 9-18-20 |
Dorr Elementary | 9-18-20 | 9-21-20 |
Baker Elementary |
Lockdown Drills
Schools | #1 | #2 | #3 |
---|---|---|---|
High School | 9-4-20 | ||
Middle School | 10-8-20 | 10-9-20 | |
Pine Street Elementary | 9-28-20 | 9-29-20 | 2-17-21 |
Steeby Elementary | 9-24-20 | 9-25-20 | |
Dorr Elementary | 9-25-20 | 2-8-21 | |
Baker Elementary |