Safety Reports
2024-2025 Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 9/12/24 | 10/1/24 | |||
Middle School | 9/10/24 | ||||
Pine Street | 8/27/24 | 9/11/24 | 9/16/24 | ||
Steeby Elementary | 8/29/24 | 9/26/24 | 10/7/24 | ||
Dorr Elementary | 9/16/24 | 9/20/24 | |||
Baker Elementary | 9/10/24 | 10/2/24 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 9/18/24 | |
Middle School | 9/19/24 | |
Pine Street | ||
Steeby Elementary | 9/19/24 | |
Dorr Elementary | 9/20/24 | |
Baker Elementary |
Lockdown Drills
School | #1 | #2 | #3 |
---|---|---|---|
High School | 9/12/24 | ||
Middle School | |||
Pine Street Elementary | 9/6/24 | ||
Steeby Elementary | 9/9/24 | 10/2/24 | |
Dorr Elementary | 9/18/24 | ||
Baker Elementary |
Safety Reports 2023-2024
2023-2024 Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 9-12-23 | 10-3-23 | 10-20-23 | 3-27-24 | 4-26-24 |
Middle School | 9-12-23 | 10-23-23 | 11-16-23 | 3-21-24 | 5-6-24 |
Pine Street | 8-25-23 | 9-19-23 | 10-12-23 | 3-12-24 | 4-26-24 |
Steeby Elementary | 8-25-23 | 10-3-23 | 11-3-23 | 1-8-24 | 3-27-24 |
Dorr Elementary | 9-13-23 | 10-17-23 | 11-15-23 | 4-12-24 | 5-3-24 |
Baker Elementary | 9-12-23 | 10-4-23 | 10-26-23 | 3-25-24 | 4-30-24 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 9-19-23 | 3-24-24 |
Middle School | 9-21-23 | 3-14-24 |
Pine Street Elementary | 9-15-23 | 3-14-24 |
Steeby Elementary | 8-28-23 | 3-18-24 |
Dorr Elementary | 9-15-23 | 3-4-24 |
Baker Elementary | 11-7-23 | 3-4-24 |
Lockdown Drills
School | #1 | #2 | #3 |
---|---|---|---|
High School | 9-12-23 | 10-3-23 | 1-3-24 |
Middle School | 10-12-23 | 1-19-24 | 5-2-24 |
Pine Street Elementary | 9-8-23 | 10-4-23 | 2-7-24 |
Steeby Elementary | 9-6-23 | 2-6-24 | 3-14-24 |
Dorr Elementary | 9-22-23 | 1-19-24 | 2-6-24 |
Baker Elementary | 11-14-23 | 1-18-24 | 10-10-23 |
Safety Reports 2022-2023
2022-2023 Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 9-13-22 | 10-4-22 | 10-21-22 | 3-30-23 | 4-28-23 |
Middle School | 9-6-22 | 10-24-22 | 11-10-22 | 3-27-23 | 4-21-23 |
Pine Street | 8-31-22 | 10-11-22 | 11-7-22 | 3-29-23 | 4-10-23 |
Steeby Elementary | 9-8-22 | 10-4-22 | 3-15-23 | 4-21-23 | 5-2-23 |
Dorr Elementary | 9-13-22 | 10-20-22 | 11-15-22 | 4-14-23 | 5-5-23 |
Baker Elementary | 9-12-22 | 10-4-22 | 11-14-22 | 3-21-23 | 4-17-23 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 9-20-22 | 3-7-23 |
Middle School | 9-29-22 | 3-9-23 |
Pine Street Elementary | 9-23-22 | 3-15-23 |
Steeby Elementary | 9-27-22 | 3-21-23 |
Dorr Elementary | 9-16-22 | 3-3-23 |
Baker Elementary | 11-17-22 | 3-9-23 |
Lockdown Drills
School | #1 | #2 | #3 |
---|---|---|---|
High School | 9-13-22 | 10-4-22 | 1-4-23 |
Middle School | 10-4-22 | 1-20-23 | 4-28-23 |
Pine Street Elementary | 9-16-22 | 9-27-22 | 1-24-23 |
Steeby Elementary | 2-28-23 | 10-7-22 | 4-12-23 |
Dorr Elementary | 9-23-22 | 1-20-23 | 2-7-23 |
Baker Elementary | 11-30-22 | 2-9-23 | 3-8-23 |
Safety Reports 2021-2022
2021-2022 Safety Reports
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 8-26-21 | 9-14-21 | 10-19-21 | 5-10-22 | 5-13-22 |
Middle School | 9-7-21 | 11-4-21 | 11-18-21 | 3-29-22 | 4-22-22 |
Pine Street Elementary | 10-13-21 | 11-3-21 | 3-31-22 | 5-13-22 | |
Steeby Elementary | 8-30-21 | 10-16-21 | 11-11-21 | 3-21-22 | 5-11-22 |
Dorr Elementary | 10-18-21 | 11-16-21 | 4-15-22 | 5-13-22 | |
Baker Elementary | 9-13-21 | 10-5-21 | 11-15-21 | 3-22-22 | 5-17-22 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 9-29-21 | 3-30-22 |
Middle School | 3-3-22 | |
Pine Street Elementary | 9-17-21 | 3-9-22 |
Steeby Elementary | 3-29-22 | |
Dorr Elementary | 3-4-22 | |
Baker Elementary | 11-18-21 | 3-9-22 |
Lockdown Drills
School | #1 | #2 | #3 |
---|---|---|---|
High School | 8-26-21 | 9-14-21 | |
Middle School | 10-8-21 | 1-25-22 | 6-1-22 |
Pine Street Elementary | 9-21-21 | 3-16-22 | 3-29-22 |
Steeby Elementary | 10-1-21 | 1-25-22 | 3-8-22 |
Dorr Elementary | 9-24-21 | 11-18-21 | 3-23-22 |
Baker Elementary | 10-25-21 | 12-9-21 |
Safety Reports 2020-2021
Safety Reports 2020-2021
Below are the links to the safety drill reports conducted in our schools.
Fire Drills
School | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
High School | 9-10-20 | 9-11-20 | 10-13-20 | 11-4-20 | 5-7-21 |
Middle School | 9-3-20 | 9-11-20 | 11-19-20 | 4-26-21 | 5-13-21 |
Pine Street Elementary | 10-5-20 | 3-1-21 | 3-29-21 | 5-14-21 | |
Steeby Elementary | 9-8-20 | 9-10-20 | 11-10-20 | 5-27-21 | 6-1-21 |
Dorr Elementary | 4-16-21 | 5-7-21 | |||
Baker Elementary | 9-14-20 | 10-8-20 | 3-24-21 | 5-25-21 |
Tornado Drills
School | #1 | #2 |
---|---|---|
High School | 10-6-20 | 5-7-21 |
Middle School | 3-23-21 | |
Pine Street Elementary | 9-18-20 | 3-2-21 |
Steeby Elementary | 3-1-21 | |
Dorr Elementary | 3-5-21 | |
Baker Elementary | 3-16-21 |
Lockdown Drills
Schools | #1 | #2 | #3 |
---|---|---|---|
High School | 9-14-20 | ||
Middle School | 10-8-20 | 10-9-20 | 5-28-21 |
Pine Street Elementary | 9-28-20 | 9-29-20 | 2-17-21 |
Steeby Elementary | 9-24-20 | 9-25-20 | 1-28-21 |
Dorr Elementary | 9-25-20 | 2-8-21 | |
Baker Elementary |